4/22/23 | Burnsville Fit Family 5k |
4/29/23 | Burnsville Metric Bike Ride |
5/5/23 | First Friday Market on the Square, 5pm-8pm |
5/12/23 | Evening of Worship, 6pm |
5/20/23 | 1st Annual Thomas Woof Festival National Rescue Dog Day w. raffles, contest, and music |
5/29/23 | Memorial Day Picnic 12pm-3pm |
6/2/23 | First Friday Market on the Square, 5pm-8pm |
6/3, 6/10, 6/17, 6/24, 7/1 | PATH’s Sizzlin’ Summer Series Fun, family-friendly activities. 10am-12pm (6/10 @9am) |
7/4/23 | Music & Fireworks on the Town Square Entertainment: |
7/7/23 | First Friday Market on the Square, 5pm-8pm |
7/8, 7/15, 7/22, 7/29, | PATH’s Sizzlin’ Summer Series Fun, family-friendly activities. 10am-12pm |
8/4 – 8/5 | Mt. Mitchell Crafts Fair, 9am-5pm |
8/12, 8/19 | PATH’s Sizzlin’ Summer Series Fun, family-friendly activities. 10am-12pm |
9/1/23 | First Friday Market on the Square, 5pm-8pm |
9/7, 9/8, 9/9 | Carolina Mountains Literary Festival |
9/16/23 | March For Jesus, 8am-4pm |
9/30/23 | Old Timey Fall Festival, 10am-4pm |
Mt. Mitchell Toy Run, 11am-5pm | |
10/6/23 | First Friday Market on the Square, 5pm-8pm |
10/31/23 | Trick or Treat Main Street, 4pm-6:30pm |
11/3/23 | First Friday Market on the Square, 5pm-8pm |
11/4 – 11/8 | Rotary Clubs Veterans Day flag display |
11/11/23 | Rotary Clubs Veterans Day Program, 11am |
Christmas Parade, 1pm-2pm | |
Very Merry Main Street, 5pm-9pm |
If you’re interested in hosting an event on the Town Square, view the Square Event Packet and submit it to the water clerks office at Town Hall for review.





