TOWN OF BURNSVILLE
P.O. BOX 97
BURNSVILLE, NC 28714
WATER/SEWER RATE SCHEDULE
EFFECTIVE JULY 1, 2010
IN TOWN OUTSIDE TOWN
RATE RATE
Gallons   Water CDI Sewer CDI W&S   Gallons   Water Sewer W&S
 
0-3000 $18.00 $18.00 $36.00   0-3000 $36.00 $36.00 $72.00
4,000 $24.00 $24.00 $48.00   4,000 $48.00 $48.00 $96.00
5,000 $30.00 $30.00 $60.00   5,000 $60.00 $60.00 $120.00
6,000 $36.00 $36.00 $72.00   6,000 $72.00 $72.00 $144.00
7,000 $42.00 $42.00 $84.00   7,000 $84.00 $84.00 $168.00
8,000 $48.00 $48.00 $96.00   8,000 $96.00 $96.00 $192.00
9,000 $54.00 $54.00 $108.00   9,000 $108.00 $108.00 $216.00
10,000 $60.00 $3.00 $60.00 $3.00 $126.00   10,000 $120.00 $3.00 $120.00 $3.00 $246.00
 
Over   Over
10,000 $6.00 $6.00 $12.00   10,000 $12.00 $12.00 $24.00
per thousand per thousand per thousand   per thousand per thousand per thousand
 
Water Capacity Depletion Impact Fee Water Capacity Depletion Impact Fee
Over 9,999 gallons $3.00 and each 5,000 gallons thereafter $1.50 per.   Over 9,999 gallons $3.00 and each 5,000 gallons thereafter $1.50 per.
 
Sewer Capacity Depletion Impact Fee Sewer Capacity Depletion Impact Fee
Over 9,999 gallons $3.00 and each 5,000 gallons thereafter $1.50 per.   Over 9,999 gallons $3.00 and each 5,000 gallons thereafter $1.50 per.
Late Fee
8% of past due balance or $5.00, whichever is greater.